2000-01 BOYS BASKETBALL STANDINGS
WESTERN AA | Conf. | Ovr. |
---|---|---|
xy-Missoula Hellgate (4) | 9-3 | 18-6 |
y-Kalispell | 8-4 | 15-8 |
y-Helena High (2) | 8-4 | 16-8 |
y-Helena Capital | 7-5 | 13-11 |
Butte | 4-8 | 8-13 |
y-Missoula Sentinel | 3-9 | 10-12 |
Missoula Big Sky | 3-9 | 6-15 |
WESTERN A | Conf. | Ovr. |
---|---|---|
y-Stevensville (2) | 10-2 | 17-7 |
xy-Whitefish | 11-3 | 16-7 |
y-Ronan | 10-3 | 17-7 |
Bigfork | 9-5 | 15-7 |
Columbia Falls | 8-7 | 9-11 |
Polson | 8-7 | 9-12 |
Corvallis | 3-10 | 5-16 |
Hamilton | 2-11 | 3-16 |
Libby | 0-13 | 5-16 |
WESTERN 5-B | Conf. | Ovr. |
---|---|---|
#y-Deer Lodge | 9-3 | 17-8 |
x-Loyola Sacred Heart | 9-3 | 19-6 |
Valley Christian | 8-4 | 17-9 |
y-Frenchtown | 7-5 | 15-12 |
Darby | 4-8 | 7-14 |
Florence | 4-8 | 6-14 |
Seeley-Swan | 1-11 | 3-17 |
WESTERN 6-B | Conf. | Ovr. |
---|---|---|
St. Ignatius | 7-3 | 12-12 |
Eureka | 6-3 | 9-13 |
Plains | 6-4 | 15-10 |
x-Superior | 5-4 | 17-6 |
Thompson Falls | 5-5 | 9-11 |
Troy | 0-10 | 1-19 |
WESTERN 13-C | Conf. | Ovr. |
---|---|---|
x-Victor | 8-0 | 19-4 |
Philipsburg | 4-4 | 10-11 |
Lincoln | 4-4 | 6-12 |
Drummond | 2-6 | 6-15 |
Alberton | 2-6 | 10-14 |
WESTERN 14-C | Conf. | Ovr. |
---|---|---|
x-Noxon | 9-1 | 19-5 |
Charlo | 8-2 | 12-9 |
Arlee | 7-3 | 15-9 |
Hot Springs | 3-7 | 4-16 |
Two Eagle River | 3-7 | 7-15 |
St. Regis | 0-10 | 1-19 |
x-League Champion
#-Divisional Champion
y-State Qualifier
()-State Placing
Leave a Reply