2003-04 BOYS BASKETBALL STANDINGS
WESTERN AA | Conf. | Ovr. |
---|---|---|
xy-Missoula Sentinel | 10-2 | 17-5 |
y-Helena High (4) | 8-4 | 15-9 |
y-Butte (2) | 7-5 | 15-9 |
Helena Capital | 6-6 | 11-11 |
y-Missoula Big Sky | 5-7 | 9-13 |
Missoula Hellgate | 5-7 | 11-11 |
Kalispell | 1-11 | 6-15 |
WESTERN A | Conf. | Ovr. |
---|---|---|
y-Libby (1) | 13-1 | 23-2 |
xy-Stevensville | 11-3 | 16-7 |
Ronan | 10-4 | 14-8 |
y-Columbia Falls | 9-5 | 12-11 |
Frenchtown | 8-6 | 11-9 |
Hamilton | 5-9 | 8-13 |
Bgfork | 5-9 | 11-12 |
Corvallis | 4-10 | 6-15 |
Whitefish | 4-10 | 6-15 |
Polson | 1-13 | 3-17 |
WESTERN 5-B | Conf. | Ovr. |
---|---|---|
Loyola Sacred Heart | 9-1 | 17-8 |
Superior | 7-3 | 14-10 |
x-Florence | 5-5 | 14-11 |
#y-Seeley-Swan | 5-5 | 17-9 |
Darby | 3-7 | 7-13 |
Deer Lodge | 1-9 | 6-14 |
WESTERN 6-B | Conf. | Ovr. |
---|---|---|
x-Eureka | 8-2 | 13-9 |
Plains | 6-4 | 14-10 |
y-St. Ignatius | 5-5 | 15-11 |
Thompson Falls | 5-5 | 12-9 |
Troy | 4-6 | 6-14 |
Arlee | 2-8 | 8-15 |
WESTERN 13-C | Conf. | Ovr. |
---|---|---|
x-Alberton | 8-0 | 21-3 |
Drummond | 6-2 | 13-10 |
Philipsburg | 3-5 | 10-11 |
Victor | 2-6 | 5-17 |
Lincoln | 1-7 | 1-19 |
WESTERN 14-C | Conf. | Ovr. |
---|---|---|
xy-Noxon | 8-0 | 22-5 |
Charlo | 6-2 | 9-12 |
Two Eagle River | 3-5 | 8-15 |
Hot Springs | 2-6 | 2-18 |
St. Regis | 1-7 | 7-15 |
x-League Champion
#-Divisional Champion
y-State Qualifier
()-State Placing
Leave a Reply