2005-06 BOYS BASKETBALL STANDINGS
WESTERN AA | Conf. | Ovr. |
---|---|---|
xy-Missoula Sentinel | 9-3 | 13-8 |
y-Butte (3) | 9-3 | 19-5 |
y-Helena Capital | 7-5 | 12-12 |
y-Kalispell (4) | 7-5 | 16-9 |
Missoula Big Sky | 6-6 | 10-11 |
Missoula Hellgate | 4-8 | 7-14 |
Helena High | 0-12 | 0-20 |
NORTHWESTERN A | Conf. | Ovr. |
---|---|---|
xy-Columbia Falls (1) | 9-1 | 20-3 |
y-Polson | 8-2 | 15-8 |
Bigfork | 5-5 | 8-13 |
Libby | 4-6 | 11-10 |
Whitefish | 4-6 | 10-13 |
Ronan | 0-10 | 0-19 |
SOUTHWESTERN A | Conf. | Ovr. |
---|---|---|
Anaconda | 7-3 | 10-10 |
y-Corvallis | 7-3 | 15-7 |
Dillon | 7-3 | 17-5 |
xy-Frenchtown (2) | 5-5 | 16-8 |
Stevensville | 3-7 | 5-15 |
Hamilton | 1-9 | 6-15 |
WESTERN 7-B | Conf. | Ovr. |
---|---|---|
Deer Lodge | 11-1 | 15-8 |
x-Loyola Sacred Heart | 11-1 | 18-7 |
Seeley-Swan | 7-5 | 10-11 |
Valley Christian | 6-6 | 12-11 |
Florence | 4-8 | 8-16 |
Superior | 3-9 | 7-14 |
Darby | 0-12 | 0-20 |
WESTERN 8-B | Conf. | Ovr. |
---|---|---|
y-St. Ignatius | 8-2 | 18-7 |
x#y-Thompson Falls | 8-2 | 19-7 |
Arlee | 5-5 | 11-10 |
Eureka | 5-5 | 13-12 |
Plains | 4-6 | 15-10 |
Troy | 0-10 | 1-19 |
WESTERN 13/14-C* | Conf. | Ovr. |
---|---|---|
xy-Alberton | 17-1 | 24-4 |
Charlo | 13-5 | 16-8 |
Victor | 12-6 | 14-10 |
Philipsburg | 11-6 | 12-8 |
Noxon | 11-7 | 13-9 |
Drummond | 10-8 | 17-11 |
Lincoln | 6-12 | 7-14 |
Hot Springs | 4-14 | 5-16 |
Two Eagle River | 3-13 | 3-15 |
St. Regis | 0-18 | 0-20 |
*13/14-C Standings are incomplete
x-League Champion
#-Divisional Champion
y-State Qualifier
()-State Placing
Leave a Reply