2011-12 BOYS BASKETBALL STANDINGS
WESTERN AA | Conf. | Ovr. |
---|---|---|
xy-Kalispell Glacier | 10-2 | 17-5 |
y-Helena Capital (4) | 10-2 | 17-8 |
Helena High | 7-5 | 9-12 |
y-Kalispell Flathead (2) | 6-6 | 13-11 |
Missoula Sentinel | 5-7 | 8-13 |
y-Missoula Hellgate (3) | 4-8 | 14-11 |
Missoula Big Sky | 0-12 | 1-20 |
EASTERN AA | Conf. | Ovr. |
---|---|---|
xy-Billings West (1) | 11-1 | 22-1 |
Billings Skyview | 9-3 | 17-4 |
y-Billings Senior | 7-5 | 13-11 |
Bozeman | 5-7 | 12-9 |
y-Great Falls CMR | 5-7 | 10-13 |
Butte | 3-9 | 8-13 |
y-Great Falls High | 2-10 | 7-16 |
NORTHWESTERN A | Conf. | Ovr. |
---|---|---|
xy-Columbia Falls (2) | 8-0 | 19-4 |
Whitefish | 6-2 | 12-9 |
Frenchtown | 3-5 | 6-14 |
y-Polson | 2-6 | 10-14 |
Libby | 1-7 | 5-15 |
SOUTHWESTERN A | Conf. | Ovr. |
---|---|---|
xy-Dillon (1) | 9-1 | 21-2 |
y-Stevensville | 8-2 | 18-5 |
Butte Central | 6-4 | 13-8 |
Corvallis | 5-5 | 13-9 |
Hamilton | 2-8 | 5-17 |
Anaconda | 0-10 | 0-20 |
WESTERN 6-B | Conf. | Ovr. |
---|---|---|
xy-Florence (3) | 8-0 | 22-5 |
Loyola Sacred Heart | 5-3 | 14-10 |
#y-Deer Lodge | 3-5 | 13-12 |
Ronan | 2-6 | 9-15 |
St. Ignatius | 2-6 | 3-16 |
WESTERN 7-B | Conf. | Ovr. |
---|---|---|
Bigfork | 8-0 | 19-5 |
x-Troy | 6-2 | 16-6 |
Eureka | 4-4 | 7-16 |
Thompson Falls | 1-7 | 4-19 |
Plains | 1-7 | 2-16 |
WESTERN 13-C | Conf. | Ovr. |
---|---|---|
x-Drummond | 13-1 | 21-4 |
Lincoln | 12-2 | 18-5 |
Victor | 11-3 | 15-8 |
Darby | 6-8 | 9-12 |
Valley Christian | 6-8 | 8-13 |
Alberton | 5-9 | 9-13 |
Seeley-Swan | 2-12 | 2-18 |
Philipsburg | 1-13 | 2-18 |
WESTERN 14-C | Conf. | Ovr. |
---|---|---|
Superior | 10-2 | 17-4 |
y-Noxon | 10-2 | 21-9 |
x-Charlo | 8-4 | 17-6 |
Two Eagle River | 7-5 | 14-9 |
Arlee | 5-7 | 8-12 |
Hot Springs | 2-10 | 6-14 |
St. Regis | 0-12 | 0-20 |
x-League Champion
#-Divisional Champion
y-State Qualifier
()-State Placing
Leave a Reply