2014-15 BOYS BASKETBALL STANDINGS
WESTERN AA | Conf. | Ovr. |
---|---|---|
xy-Missoula Hellgate (3) | 11-1 | 22-2 |
y-Helena Capital | 10-2 | 17-7 |
Helena High | 7-5 | 11-10 |
Kalispell Glacier | 5-7 | 11-10 |
y-Missoula Big Sky | 5-7 | 10-13 |
y-Missoula Sentinel | 3-9 | 10-13 |
Kalispell Flathead | 1-11 | 4-17 |
EASTERN AA | Conf. | Ovr. |
---|---|---|
xy-Billings Skyview (1) | 11-1 | 20-3 |
y-West (2) | 9-3 | 20-4 |
y-Bozeman (4) | 8-4 | 17-8 |
y-Great Falls High | 4-4 | 15-9 |
Billings Senior | 3-9 | 5-16 |
Great Falls Russell | 2-10 | 5-16 |
Butte | 1-11 | 4-17 |
NORTHWESTERN A | Conf. | Ovr. |
---|---|---|
xy-Columbia Falls (3) | 8-0 | 20-4 |
y-Polson | 4-4 | 10-13 |
Whitefish | 4-4 | 9-12 |
Frenchtown | 3-5 | 9-13 |
Libby | 1-7 | 2-18 |
SOUTHWESTERN A | Conf. | Ovr. |
---|---|---|
xy-Dillon (2) | 10-0 | 21-2 |
y-Butte Central | 7-3 | 14-10 |
Corvallis | 5-5 | 9-12 |
Hamilton | 3-7 | 7-15 |
Anaconda | 3-7 | 4-17 |
Stevensville | 2-8 | 4-17 |
DISTRICT 6-B | Conf. | Ovr. |
---|---|---|
x#y-Loyola Sacred Heart (2) | 7-1 | 22-4 |
Florence | 6-2 | 16-8 |
Deer Lodge | 4-4 | 13-11 |
Ronan | 3-5 | 9-15 |
St. Ignatius | 0-8 | 6-13 |
DISTRICT 7-B | Conf. | Ovr. |
---|---|---|
xy-Bigfork | 8-0 | 22-4 |
Thompson Falls | 6-2 | 15-8 |
Eureka | 4-4 | 9-13 |
Plains | 2-6 | 8-15 |
Troy | 0-8 | 5-14 |
DISTRICT 13-C | Conf. | Ovr. |
---|---|---|
x-Valley Christian | 12-2 | 20-5 |
Philipsburg | 11-3 | 18-6 |
Drummond | 10-4 | 14-10 |
Darby | 10-4 | 15-7 |
Seeley-Swan | 7-7 | 9-12 |
Victor | 4-10 | 8-13 |
Lincoln | 2-12 | 2-18 |
Alberton | 0-14 | 0-20 |
DISTRICT 14-C | Conf. | Ovr. |
---|---|---|
xy-Arlee | 12-0 | 23-3 |
Hot Springs | 9-3 | 14-8 |
Superior | 7-5 | 13-11 |
Charlo | 7-5 | 11-12 |
Two Eagle River | 5-7 | 7-13 |
St. Regis | 2-10 | 6-15 |
Noxon | 0-12 | 0-20 |
x-League Champion
#-Divisional Champion
y-State Qualifier
()-State Placing
Leave a Reply