2008 FOOTBALL STANDINGS
STATE AA | Conf. | Ovr. |
---|---|---|
xy-Helena Capital (1) | 10-0 | 13-0 |
y-Billings West (2) | 9-1 | 11-2 |
y-Great Falls CMR (sf) | 8-2 | 9-3 |
y-Helena High | 7-3 | 7-4 |
y-Great Falls High (sf) | 6-4 | 7-5 |
y-Missoula Big Sky | 6-4 | 6-5 |
y-Kalispell Flathead | 6-4 | 6-5 |
y-Billings Skyview | 5-5 | 5-6 |
Missoula Sentinel | 5-5 | 5-5 |
Bozeman | 3-7 | 3-7 |
Kalispell Glacier | 2-8 | 2-8 |
Billings Senior | 2-8 | 2-8 |
Butte | 1-9 | 1-9 |
Missoula Hellgate | 0-10 | 0-10 |
NORTHWESTERN A | Conf. | Ovr. |
---|---|---|
xy-Polson (qf) | 5-0 | 7-3 |
y-Columbia Falls (qf) | 4-1 | 6-4 |
y-Whitefish | 3-2 | 4-6 |
Libby | 2-3 | 4-5 |
Ronan | 1-4 | 3-5 |
Bigfork | 0-5 | 0-8 |
SOUTHWESTERN A | Conf. | Ovr. |
---|---|---|
xy-Frenchtown (sf) | 4-1 | 8-2 |
y-Dillon (sf) | 4-1 | 6-4 |
y-Corvallis | 4-1 | 7-3 |
Hamilton | 2-3 | 4-4 |
Stevensville | 1-4 | 3-6 |
Anaconda | 0-5 | 0-9 |
WESTERN 6-B | Conf. | Ovr. |
---|---|---|
xy-Loyola Sacred Heart (sf) | 3-0 | 9-1 |
y-Florence | 2-1 | 5-3 |
Deer Lodge | 1-2 | 1-6 |
Darby | 0-3 | 1-6 |
WESTERN 7-B | Conf. | Ovr. |
---|---|---|
xy-Eureka (sf) | 4-0 | 8-2 |
y-Troy | 3-1 | 4-4 |
Thompson Falls | 2-2 | 5-3 |
Plains-Hot Springs | 1-3 | 2-6 |
St. Ignatius | 0-4 | 1-6 |
WESTERN C (8 man) | Conf. | Ovr. |
---|---|---|
xy-Superior (1) | 8-0 | 12-0 |
y-Twin Bridges (sf) | 6-1 | 9-2 |
y-Victor | 5-2 | 6-3 |
y-Charlo | 4-3 | 5-4 |
Sheridan | 4-3 | 5-3 |
Philipsburg | 4-3 | 4-4 |
Drummond | 4-4 | 4-4 |
Lincoln | 2-5 | 2-5 |
Noxon | 2-6 | 2-6 |
Arlee | 1-7 | 1-7 |
Alberton | 0-7 | 0-8 |
x-League Champion
y-State Qualifier
()-State Placing/Round Reached
Leave a Reply