2014 BOYS SOCCER STANDINGS
WESTERN AA | Conf. | Ovr. | Pts. |
---|---|---|---|
xy-Missoula Hellgate (2) | 10-1-1 | 12-2-1 | 31 |
Helena High | 6-3-3 | 6-4-3 | 21 |
y-Missoula Sentinel (3) | 5-3-4 | 8-4-4 | 19 |
y-Kalispell Glacier (4) | 5-4-3 | 7-6-3 | 18 |
Missoula Big Sky | 3-6-3 | 3-7-3 | 12 |
Helena Capital | 3-7-2 | 3-8-2 | 11 |
y-Kalispell Flathead | 2-10-0 | 3-12-0 | 6 |
*EASTERN AA* | Conf. | Ovr. | Pts. |
---|---|---|---|
xy-Bozeman (1) | 9-1-2 | 12-1-2 | 29 |
y-Billings Senior | 7-2-3 | 10-3-3 | 24 |
y-Billings West | 6-3-3 | 8-5-3 | 21 |
y-Great Falls CMR | 6-4-2 | 7-6-2 | 20 |
Great Falls High | 3-6-3 | 3-7-3 | 12 |
Butte | 3-8-1 | 3-9-1 | 10 |
Billings Skyview | 1-11-0 | 1-12-0 | 3 |
*Updated weekly*
NORTHERN A | Conf. | Ovr. | Pts. |
---|---|---|---|
xy-Whitefish (sf) | 5-1-2 | 8-4-2 | 17 |
y-Bigfork (sf) | 5-2-1 | 7-5-2 | 16 |
y-Libby | 5-3-0 | 6-7-0 | 15 |
Polson | 1-4-3 | 1-8-3 | 6 |
Columbia Falls | 1-7-0 | 2-10-0 | 3 |
SOUTHERN A | Conf. | Ovr. | Pts. |
---|---|---|---|
xy-Corvallis (1) | 8-0-0 | 14-1-0 | 24 |
y-Stevensville | 6-2-0 | 8-4-1 | 18 |
y-Hamilton | 3-4-1 | 5-7-1 | 10 |
Loyola Sacred Heart | 1-5-2 | 2-6-4 | 5 |
Frenchtown | 0-7-1 | 1-10-1 | 1 |
x-League Champion
y-State Qualifier
()-State Placing/Round reached
2014 GIRLS SOCCER STANDINGS
WESTERN AA | Conf. | Ovr. | Pts. |
---|---|---|---|
xy-Helena High | 8-0-4 | 10-1-4 | 28 |
y-Missoula Sentinel | 8-1-3 | 10-3-3 | 27 |
y-Kalispell Glacier | 4-4-4 | 5-6-4 | 16 |
y-Kalispell Flathead | 4-5-3 | 5-7-3 | 15 |
Helena Capital | 2-6-4 | 2-7-4 | 10 |
Missoula Big Sky | 2-6-4 | 2-7-4 | 10 |
Missoula Hellgate | 2-8-2 | 2-9-2 | 8 |
*EASTERN AA* | Conf. | Ovr. | Pts. |
---|---|---|---|
xy-Bozeman (2) | 10-1-1 | 12-2-1 | 31 |
y-Great Falls CMR (1) | 9-1-2 | 13-1-2 | 29 |
y-Billings Skyview (3) | 8-3-1 | 11-4-1 | 25 |
y-Billings West (4) | 6-4-2 | 8-6-2 | 20 |
Billings Senior | 4-8-0 | 4-9-0 | 12 |
Great Falls High | 2-10-0 | 2-11-0 | 6 |
Butte | 0-12-0 | 0-13-0 | 0 |
*Updated weekly*
NORTHERN A | Conf. | Ovr. | Pts. |
---|---|---|---|
xy-Columbia Falls (2) | 6-0-2 | 9-2-4 | 20 |
y-Polson | 4-3-1 | 7-5-1 | 13 |
y-Whitefish (sf) | 4-3-1 | 6-6-2 | 13 |
Bigfork | 2-4-2 | 5-5-2 | 8 |
Libby | 0-6-2 | 1-10-2 | 2 |
SOUTHERN A | Conf. | Ovr. | Pts. |
---|---|---|---|
xy-Hamilton | 8-0-0 | 10-3-0 | 24 |
y-Corvallis | 5-3-0 | 6-7-0 | 15 |
y-Stevensville | 3-4-1 | 3-8-2 | 10 |
Loyola Sacred Heart | 3-5-0 | 3-9-0 | 9 |
Frenchtown | 0-7-1 | 0-11-1 | 1 |
x-League Champion
y-State Qualifier
()-State Placing/Round reached
END OF SEASON
Leave a Reply