2014 SOFTBALL STANDINGS
WESTERN AA | Conf. | Ovr. |
---|---|---|
xy-Missoula Hellgate | 9-2-1 | 12-9-1 |
y-Helena Capital | 9-3 | 18-7 |
y-Missoula Big Sky (2) | 9-3 | 20-8 |
y-Kalispell Glacier | 7-5 | 12-10-1 |
Helena High | 5-6-1 | 6-15-1 |
Kalispell Flathead | 2-10 | 5-15 |
Missoula Sentinel | 0-12 | 0-22 |
EASTERN AA | Conf. | Ovr. |
---|---|---|
xy-Great Falls CMR (3) | 11-1 | 18-4 |
y-Billings West (1) | 9-3 | 23-6 |
y-Great Falls High | 7-5 | 16-8 |
Butte | 6-6 | 10-12 |
y-Billings Skyview (4) | 5-7 | 16-11 |
Billings Senior | 3-9 | 7-15 |
Bozeman | 1-11 | 2-20 |
NORTHWESTERN A | Conf. | Ovr. |
---|---|---|
xy-Frenchtown (1) | 8-0 | 23-1 |
y-Polson | 6-2 | 18-5 |
y-Libby (3) | 4-4 | 19-7 |
Columbia Falls | 2-6 | 8-12-1 |
Whitefish | 0-8 | 2-18 |
SOUTHWESTERN A | Conf. | Ovr. |
---|---|---|
xy-Hamilton | 9-1 | 21-7 |
y-Butte Central | 9-1 | 17-10 |
y-Anaconda | 6-4 | 13-14 |
Stevensville | 3-7 | 10-13 |
Dillon | 2-8 | 6-14 |
Corvallis | 1-9 | 4-18 |
WESTERN B-C | Conf. | Ovr. |
---|---|---|
y-Florence (1) | 18-0 | 27-2 |
xy-Ronan | 14-4 | 18-6 |
y-Plains-Hot Springs (3) | 13-5 | 19-9 |
Loyola Sacred Heart | 13-5 | 15-9 |
y-Mission-Arlee-Charlo | 11-7 | 18-10 |
Deer Lodge | 9-9 | 13-12 |
Eureka | 6-12 | 6-13 |
Thompson Falls | 4-14 | 4-19 |
Troy | 2-16 | 2-19 |
Drummond-Philipsburg | 0-18 | 0-19 |
x-League Champion
y-State Qualifier
()-State Placing
Leave a Reply