2019 SOFTBALL STANDINGS
WESTERN AA | Conf. | Ovr. |
---|---|---|
xy-Kalispell Glacier | 10-2 | 16-3 |
xy-Missoula Sentinel | 10-2 | 14-5 |
y-Helena Capital | 9-3 | 12-8 |
y-Helena High | 7-5 | 9-11 |
Missoula Hellgate | 4-8 | 5-14 |
Kalispell Flathead | 2-10 | 2-18 |
Missoula Big Sky | 0-12 | 0-20 |
EASTERN AA | Conf. | Ovr. |
---|---|---|
xy-Great Falls | 11-1 | 17-1 |
y-Billings Skyview | 8-4 | 14-5 |
y-Billings West | 7-5 | 13-6 |
y-Billings Senior | 7-5 | 13-6 |
Great Falls CMR | 6-6 | 9-8 |
Butte | 2-10 | 5-14 |
Bozeman | 1-11 | 1-15 |
NORTHWEST A | Conf. | Ovr. |
---|---|---|
xy-Polson | 7-1 | 17-4 |
y-Columbia Falls | 5-3 | 12-10-1 |
y-Ronan | 4-4 | 8-13 |
Libby | 4-4 | 13-9 |
Browning | 0-8 | 0-15 |
Whitefish | Canceled | Canceled |
SOUTHWEST A | Conf. | Ovr. |
---|---|---|
xy-Frenchtown | 8-1 | 15-6 |
y-Hamilton | 6-3 | 16-3-2 |
y-Stevensville | 5-3 | 14-5 |
Corvallis | 5-5 | 9-12 |
Butte Central | 3-6 | 5-11 |
Dillon | 0-9 | 2-15-1 |
WESTERN B-C | ||
---|---|---|
NORTH | Conf. | Ovr. |
xy-Florence | 10-2 | 16-9 |
y-Plains-Hot Springs | 8-4 | 15-5 |
Mission-Arlee-Charlo | 8-4 | 15-7 |
#y-Loyola Sacred Heart | 8-4 | 17-9 |
Eureka | 6-6 | 7-9 |
Troy | 2-10 | 4-19 |
Thompson Falls | 0-12 | 2-16 |
SOUTH | Conf. | Ovr. |
xy-Manhattan | 5-1 | 16-9 |
Anaconda | 4-2 | 11-14-2 |
Deer Lodge | 3-3 | 6-9 |
Ennis | 0-6 | 9-16 |
Drummond-Philipsburg | Canceled | Canceled |
x-League Champion
#-Divisional Champion
y-State Qualifier
()-State Placing