2005 FOOTBALL STANDINGS
STATE AA | Conf. | Ovr. |
---|---|---|
xy-Billings West (1) | 9-0 | 13-0 |
y-Helena Capital (2) | 8-1 | 11-2 |
y-Kalispell (sf) | 7-2 | 8-4 |
y-Billings Senior (sf) | 6-3 | 7-4 |
y-Butte | 5-4 | 6-5 |
y-Great Falls High | 5-4 | 5-5 |
y-Great Falls CMR | 5-4 | 5-5 |
y-Missoula Big Sky | 4-5 | 4-6 |
Billings Skyview | 3-6 | 3-7 |
Helena High | 3-6 | 3-7 |
Bozeman | 2-7 | 3-7 |
Missoula Hellgate | 1-8 | 2-9 |
Missoula Sentinel | 0-9 | 0-10 |
NORTHWESTERN A | Conf. | Ovr. |
---|---|---|
xy-Polson (qf) | 5-0 | 7-2 |
y-Libby (qf) | 4-1 | 7-4 |
y-Whitefish | 3-2 | 6-3 |
Columbia Falls | 2-3 | 3-5 |
Bigfork | 1-4 | 1-7 |
Ronan | 0-5 | 0-8 |
SOUTHWESTERN A | Conf. | Ovr. |
---|---|---|
xy-Frenchtown (2) | 5-0 | 9-2 |
y-Dillon (1) | 4-1 | 11-1 |
y-Hamilton | 3-2 | 5-4 |
Stevensville | 2-3 | 5-3 |
Anaconda | 1-4 | 3-5 |
Corvallis | 0-5 | 1-7 |
WESTERN 7-B | Conf. | Ovr. |
---|---|---|
xy-Deer Lodge | 5-0 | 7-2 |
y-Seeley-Swan | 4-1 | 6-3 |
Superior | 3-2 | 5-3 |
Loyola Sacred Heart | 2-3 | 4-4 |
Florence | 1-4 | 4-4 |
Darby | 0-5 | 0-8 |
WESTERN 8-B | Conf. | Ovr. |
---|---|---|
xy-Thompson Falls (qf) | 5-0 | 9-1 |
y-Eureka (qf) | 4-1 | 7-3 |
St. Ignatius | 3-2 | 4-4 |
Arlee | 2-3 | 3-5 |
Troy | 1-4 | 1-7 |
Plains-Hot Springs | 0-5 | 0-8 |
WESTERN C (8 man) | Conf. | Ovr. |
---|---|---|
xy-Drummond (1) | 8-0 | 12-0 |
y-Charlo | 7-1 | 7-2 |
y-Twin Bridges (sf) | 6-2 | 8-3 |
y-Sheridan | 4-4 | 4-5 |
Philipsburg | 4-4 | 4-4 |
Victor | 4-4 | 4-4 |
Noxon | 3-5 | 3-5 |
Alberton | 3-5 | 3-5 |
St. Regis | 1-7 | 1-7 |
Lincoln | 0-8 | 0-8 |
x-League Champion
y-State Qualifier
()-State Placing/Round Reached
Leave a Reply