2007 FOOTBALL STANDINGS
STATE AA | Conf. | Ovr. |
---|---|---|
xy-Helena Capital (1) | 9-1 | 12-1 |
y-Billings Senior (2) | 8-2 | 10-3 |
y-Billings West (sf) | 8-2 | 9-3 |
y-Great Falls CMR | 8-2 | 8-3 |
y-Helena High (sf) | 7-3 | 8-4 |
y-Great Falls High | 7-3 | 7-4 |
y-Kalispell Flathead | 6-4 | 6-5 |
y-Missoula Big Sky | 5-5 | 5-6 |
Bozeman | 4-6 | 4-6 |
Billings Skyview | 3-7 | 3-7 |
Butte | 2-8 | 2-8 |
Missoula Sentinel | 2-8 | 2-8 |
Missoula Hellgate | 1-9 | 1-9 |
Kalispell Glacier | 0-10 | 0-10 |
NORTHWESTERN A | Conf. | Ovr. |
---|---|---|
xy-Libby (sf) | 5-0 | 9-2 |
y-Columbia Falls (qf) | 4-1 | 6-3 |
y-Whitefish | 3-2 | 3-7 |
Polson | 2-3 | 4-4 |
Ronan | 1-4 | 1-7 |
Bigfork | 0-5 | 0-8 |
SOUTHWESTERN A | Conf. | Ovr. |
---|---|---|
xy-Dillon (2) | 5-0 | 7-1 |
y-Frenchtown (qf) | 4-1 | 6-4 |
y-Hamilton (qf) | 3-2 | 7-3 |
Corvallis | 2-3 | 4-5 |
Anaconda | 1-4 | 3-6 |
Stevensville | 0-5 | 2-7 |
WESTERN 7-B | Conf. | Ovr. |
---|---|---|
xy-Deer Lodge (qf) | 4-0 | 8-2 |
y-Loyola Sacred Heart | 3-1 | 7-2 |
Seeley-Swan | 2-2 | 4-4 |
Florence | 1-3 | 3-5 |
Darby | 0-4 | 0-8 |
WESTERN 8-B | Conf. | Ovr. |
---|---|---|
xy-Thompson Falls (qf) | 4-0 | 8-2 |
y-Eureka | 3-1 | 4-5 |
Plains-Hot Springs | 2-2 | 5-3 |
Troy | 1-3 | 4-4 |
St. Ignatius | 0-4 | 1-7 |
WESTERN C (8 man) | Conf. | Ovr. |
---|---|---|
xy-Twin Bridges | 7-0 | 7-1 |
y-Drummond (1) | 6-1 | 10-1 |
y-Victor | 6-1 | 6-2 |
y-Sheridan (2) | 5-2 | 8-3 |
Superior | 5-3 | 5-3 |
Charlo | 4-4 | 4-4 |
Alberton | 3-4 | 3-4 |
Arlee | 2-6 | 2-6 |
Philipsburg | 1-6 | 1-6 |
Lincoln | 1-6 | 2-6 |
Noxon | 0-7 | 0-8 |
x-League Champion
y-State Qualifier
()-State Placing/Round Reached
Leave a Reply