2013 FOOTBALL STANDINGS
STATE AA | Conf. | Ovr. |
---|---|---|
xy-Bozeman (1) | 10-0 | 13-0 |
y-Kalispell Glacier (2) | 9-1 | 11-2 |
y-Helena High | 9-1 | 9-2 |
y-Helena Capital | 7-3 | 7-4 |
y-Great Falls CMR (sf) | 6-4 | 7-5 |
y-Billings Skyview (sf) | 6-4 | 7-5 |
y-Butte | 6-4 | 6-5 |
y-Missoula Sentinel | 6-4 | 6-5 |
Billings Senior | 4-6 | 4-6 |
Kalispell Flathead | 3-7 | 3-7 |
Missoula Big Sky | 3-7 | 3-7 |
Great Falls High | 1-9 | 1-9 |
Missoula Hellgate | 0-10 | 0-10 |
Billings West | 0-10 | 0-10 |
NORTHWESTERN A | Conf. | Ovr. |
---|---|---|
xy-Columbia Falls (sf) | 4-0 | 9-1 |
y-Whitefish (qf) | 3-1 | 8-3 |
y-Polson | 2-2 | 5-4 |
Frenchtown | 1-3 | 2-6 |
Libby | 0-4 | 1-8 |
SOUTHWESTERN A | Conf. | Ovr. |
---|---|---|
xy-Dillon (1) | 5-0 | 11-0 |
y-Hamilton (qf) | 3-2 | 7-4 |
y-Butte Central | 3-2 | 5-5 |
Anaconda | 2-3 | 4-4 |
Stevensville | 1-4 | 3-5 |
Corvallis | 1-4 | 1-7 |
WESTERN 6-B | Conf. | Ovr. |
---|---|---|
xy-Loyola Sacred Heart (1) | 4-0 | 11-0 |
y-Deer Lodge | 3-1 | 7-3 |
Ronan | 2-2 | 4-4 |
Florence | 1-3 | 1-7 |
St. Ignatius | 0-4 | 1-8 |
WESTERN 7-B | Conf. | Ovr. |
---|---|---|
xy-Bigfork (qf) | 4-0 | 9-1 |
y-Eureka | 3-1 | 6-4 |
Troy | 2-2 | 5-4 |
Thompson Falls | 1-3 | 2-7 |
Plains | 0-4 | 0-9 |
WESTERN C (8 man) | Conf. | Ovr. |
---|---|---|
xy-Charlo (sf) | 7-1 | 9-3 |
y-Superior (qf) | 7-1 | 8-2 |
y-Victor (qf) | 6-2 | 7-3 |
y-Drummond | 6-2 | 6-3 |
Seeley-Swan | 4-4 | 4-4 |
Arlee | 3-5 | 3-5 |
Philipsburg | 2-6 | 2-6 |
Noxon | 1-7 | 1-7 |
Darby | 0-8 | 0-8 |
WESTERN C (6 man) | Conf. | Ovr. |
---|---|---|
xy-Hot Springs (qf) | 5-0 | 6-2 |
y-Clark Fork | 4-1 | 5-3 |
y-Lincoln (qf) | 3-2 | 4-6 |
y-Lone Peak | 2-3 | 4-5 |
Lima | 1-4 | 3-5 |
West Yellowstone | 0-5 | 0-6 |
Two Eagle River | JV only | JV only |
x-League Champion
y-State Qualifier
()-State Placing/Round Reached
Leave a Reply