2008-09 GIRLS BASKETBALL STANDINGS
WESTERN AA | Conf. | Ovr. |
---|---|---|
xy-Missoula Big Sky (1) | 11-1 | 22-1 |
y-Helena Capital | 10-2 | 18-6 |
y-Missoula Sentinel | 9-3 | 17-7 |
Kalispell Glacier | 5-7 | 9-12 |
y-Helena High | 5-7 | 10-13 |
Kalispell Flathead | 1-9 | 2-19 |
Missoula Hellgate | 0-12 | 1-20 |
NORTHWESTERN A | Conf. | Ovr. |
---|---|---|
xy-Columbia Falls | 9-1 | 13-9 |
Libby | 8-2 | 13-7 |
y-Bigfork | 6-4 | 15-9 |
Polson | 5-5 | 10-12 |
Whitefish | 2-8 | 7-15 |
Ronan | 0-10 | 0-20 |
SOUTHWESTERN A | Conf. | Ovr. |
---|---|---|
xy-Anaconda (1) | 9-1 | 19-4 |
y-Hamilton (2) | 7-3 | 17-7 |
Dillon | 6-4 | 13-9 |
Frenchtown | 6-4 | 16-7 |
Stevensville | 2-8 | 5-15 |
Corvallis | 0-10 | 4-16 |
WESTERN 6-B | Conf. | Ovr. |
---|---|---|
x#y-Loyola Sacred Heart | 10-0 | 19-6 |
y-Florence | 7-3 | 14-11 |
Seeley-Swan | 5-5 | 11-10 |
Deer Lodge | 5-5 | 14-11 |
Valley Christian | 2-8 | 11-14 |
Darby | 1-9 | 4-16 |
WESTERN 7-B | Conf. | Ovr. |
---|---|---|
Eureka | 7-1 | 14-11 |
St. Ignatius | 6-2 | 12-10 |
x-Thompson Falls | 5-3 | 14-10 |
Troy | 1-7 | 7-12 |
Plains | 1-7 | 5-18 |
WESTERN 13-C | Conf. | Ovr. |
---|---|---|
x-Drummond | 10-0 | 22-2 |
Alberton | 7-3 | 13-7 |
Philipsburg | 7-3 | 14-10 |
Arlee | 4-6 | 5-15 |
Victor | 2-8 | 5-16 |
Lincoln | 0-10 | 0-20 |
WESTERN 14-C | Conf. | Ovr. |
---|---|---|
xy-Hot Springs (4) | 10-0 | 24-3 |
Charlo | 8-2 | 17-6 |
Noxon | 5-5 | 11-12 |
Superior | 5-5 | 8-14 |
Two Eagle River | 2-8 | 4-16 |
St. Regis | 0-10 | 2-18 |
x-League Champion
#-Divisional Champion
y-State Qualifier
()-State Placing
Leave a Reply