2011-12 GIRLS BASKETBALL STANDINGS
WESTERN AA | Conf. | Ovr. |
---|---|---|
xy-Missoula Sentinel (1) | 10-2 | 19-4 |
y-Helena High (3) | 10-2 | 18-7 |
y-Missoula Big Sky | 7-5 | 12-12 |
Helena Capital | 6-6 | 10-11 |
y-Kalispell Glacier | 6-6 | 12-10 |
Kalispell Flathead | 3-9 | 8-13 |
Missoula Hellgate | 0-12 | 1-20 |
EASTERN AA | Conf. | Ovr. |
---|---|---|
xy-Bozeman (2) | 12-0 | 22-1 |
y-Great Falls CMR | 9-3 | 18-6 |
Billings West | 6-6 | 10-11 |
y-Billings Senior (4) | 5-7 | 14-11 |
Billings Skyview | 5-7 | 9-12 |
y-Butte | 3-9 | 8-15 |
Great Falls High | 2-10 | 6-15 |
NORTHWESTERN A | Conf. | Ovr. |
---|---|---|
xy-Frenchtown | 8-0 | 18-4 |
y-Polson | 6-2 | 17-6 |
Columbia Falls | 4-4 | 9-12 |
Libby | 1-7 | 5-16 |
Whitefish | 1-7 | 1-19 |
SOUTHWESTERN A | Conf. | Ovr. |
---|---|---|
y-Butte Central (2) | 9-1 | 20-5 |
Stevensville | 7-3 | 15-6 |
Anaconda | 5-5 | 12-10 |
Hamilton | 5-5 | 9-11 |
xy-Dillon | 4-6 | 12-12 |
Corvallis | 0-10 | 1-19 |
WESTERN 6-B | Conf. | Ovr. |
---|---|---|
#y-Loyola Sacred Heart | 7-1 | 19-7 |
Florence | 6-2 | 12-11 |
x-Deer Lodge | 5-3 | 15-9 |
St. Ignatius | 2-6 | 6-17 |
Ronan | 0-8 | 4-15 |
WESTERN 7-B | Conf. | Ovr. |
---|---|---|
y-Bigfork | 7-1 | 18-7 |
x-Eureka | 6-2 | 12-11 |
Thompson Falls | 5-3 | 9-13 |
Plains | 2-6 | 12-13 |
Troy | 0-8 | 0-19 |
WESTERN 13-C | Conf. | Ovr. |
---|---|---|
x-Drummond | 14-0 | 24-1 |
Seeley-Swan | 12-2 | 19-5 |
Lincoln | 8-6 | 14-9 |
Darby | 8-6 | 10-11 |
Valley Christian | 7-7 | 8-13 |
Victor | 4-10 | 6-14 |
Philipsburg | 2-12 | 2-18 |
Alberton | 1-13 | 3-17 |
WESTERN 14-C | Conf. | Ovr. |
---|---|---|
x-Superior | 10-0 | 21-2 |
Charlo | 8-2 | 19-5 |
Arlee | 6-4 | 12-10 |
Noxon | 4-6 | 12-10 |
St. Regis | 1-9 | 3-15 |
Hot Springs | 1-9 | 1-17 |
x-League Champion
#-Divisional Champion
y-State Qualifier
()-State Placing
Leave a Reply