2015 SOFTBALL STANDINGS
WESTERN AA | Conf. | Ovr. |
---|---|---|
xy-Kalispell Glacier (1) | 10-2 | 22-3 |
y-Missoula Big Sky (2) | 9-3 | 22-6 |
y-Helena Capital | 9-3 | 15-9 |
y-Helena High | 8-4 | 13-10 |
Missoula Sentinel | 4-8 | 5-17 |
Missoula Hellgate | 1-11 | 3-19 |
Kalispell Flathead | 1-11 | 2-19 |
EASTERN AA | Conf. | Ovr. |
---|---|---|
xy-Great Falls CMR | 11-1 | 20-4 |
y-Billings West (3) | 11-1 | 22-6 |
y-Butte | 8-4 | 14-13 |
y-Great Falls High (4) | 5-7 | 14-13 |
Billings Skyview | 3-9 | 7-16 |
Billings Senior | 2-10 | 6-18 |
Bozeman | 2-10 | 4-19 |
NORTHWESTERN A | Conf. | Ovr. |
---|---|---|
xy-Frenchtown (1) | 6-2 | 24-2 |
y-Polson (3) | 5-3 | 20-9 |
y-Libby | 5-3 | 20-7 |
Columbia Falls | 4-4 | 16-6 |
Whitefish | 0-8 | 1-19 |
SOUTHWESTERN A | Conf. | Ovr. |
---|---|---|
y-Butte Central | 8-2 | 17-11 |
xy-Hamilton (4) | 8-2 | 17-9 |
y-Anaconda | 5-5 | 14-14 |
Dillon | 4-6 | 9-12 |
Stevensville | 4-6 | 10-11-1 |
Corvallis | 1-9 | 5-16-1 |
WESTERN B-C | Conf. | Ovr. |
---|---|---|
y-Ronan (2) | 16-2 | 24-6 |
xy-Mission-Arlee-Charlo (3) | 14-4 | 18-8 |
y-Florence (4) | 14-4 | 22-9 |
Deer Lodge | 11-7 | 15-10 |
Loyola Sacred Heart | 11-7 | 16-10 |
y-Plains-Hot Springs | 10-8 | 12-12 |
Thompson Falls | 6-12 | 6-17 |
Eureka | 4-14 | 5-17 |
Troy | 4-14 | 4-17 |
Drummond-Philipsburg | 0-18 | 0-19 |
x-League Champion
y-State Qualifier
()-State Placing
Leave a Reply