2012 VOLLEYBALL STANDINGS
WESTERN AA | Conf. | Ovr. |
---|---|---|
xy-Kalispell Flathead (2) | 12-0 | 21-6 |
y-Helena High (3) | 9-3 | 20-11 |
y-Kalispell Glacier (4) | 8-4 | 19-8 |
y-Helena Capital | 6-6 | 11-15 |
Missoula Sentinel | 5-7 | 9-14 |
Missoula Big Sky | 1-11 | 3-19 |
Missoula Hellgate | 1-11 | 5-15 |
NORTHWESTERN A | Conf. | Ovr. |
---|---|---|
Whitefish | 8-0 | 11-4 |
Polson | 5-3 | 9-7 |
Libby | 3-5 | 4-10 |
xy-Frenchtown (2) | 2-6 | 12-11 |
y-Columbia Falls | 2-6 | 7-13 |
SOUTHWESTERN A | Conf. | Ovr. |
---|---|---|
xy-Corvallis | 7-3 | 13-7 |
Anaconda | 7-3 | 10-6 |
y-Butte Central | 7-3 | 11-8 |
Stevensville | 4-6 | 6-12 |
Hamilton | 3-7 | 5-14 |
Dillon | 2-8 | 6-13 |
x-League Champion
y-State Qualifier
()-State Placing
Leave a Reply