2016 VOLLEYBALL STANDINGS
Through end of season
WESTERN AA | Conf. | Ovr. |
---|---|---|
xy-Missoula Sentinel (1) | 26-0 | 12-0 |
y-Kalispell Glacier (3) | 9-3 | 20-10 |
y-Helena Capital | 8-4 | 13-13 |
y-Helena High | 7-5 | 16-11 |
Missoula Hellgate | 3-9 | 7-16 |
Kalispell Flathead | 2-10 | 3-19 |
Missoula Big Sky | 1-11 | 6-19 |
*EASTERN AA* | Conf. | Ovr. |
---|---|---|
xy-Billings Senior (2) | 11-1 | 28-5 |
y-Bozeman | 11-1 | 23-5 |
y-Billings West | 8-4 | 15-16 |
y-Billings Skyview | 6-6 | 18-12 |
Great Falls High | 3-9 | 11-12 |
Great Falls CMR | 3-9 | 8-16 |
Butte | 0-12 | 1-20 |
*Updated Weekly*
NORTHWEST A | Conf. | Ovr. |
---|---|---|
x#y-Columbia Falls (1) | 4-0 | 22-0 |
y-Whitefish | 4-2 | 14-8 |
Polson | 1-5 | 6-11 |
Frenchtown | 1-5 | 3-13 |
SOUTHWEST A | Conf. | Ovr. |
---|---|---|
xy-Corvallis | 7-1 | 13-7 |
y-Dillon | 5-3 | 12-11 |
Butte Central | 5-3 | 9-8 |
Stevensville | 3-5 | 7-10 |
Hamilton | 0-8 | 2-17 |
x-League Champion
#-Divisional Champion
y-State Qualifier
()-State Placing